Result: Laine Crusader wins
Tamworth
Race 2 ResultMultiquip Transport Pace Ms
1m 1f 185y Fast
11 ran
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | - | |
| 2nd | - | |
| 3rd | - | |
| 4th | - | |
| 5th | - | |
| 6th | - | |
| 7th | - | |
| 8th | - | |
| 9th | - | |
| 10th | - | |
| Not placed | - |
11 ran Going Fast
Dividends
Per A$1| Pool | Combination | Dividend |
|---|---|---|
| Win | 4 | 8.70 |
| Place | 4, 3, 10 | 2.20, 1.30, 6.90 |
| Quinella | 4-3 | 21.70 |
| Exacta | 4-3 | 36.50 |
| Trifecta | 4-3-10 | 696.90 |
| First Four | 4-3-10-8 | 5,678.80 |
18+ Responsible gambling Results are unofficial. Check with the operator.
Thu 12 Nov Harness racing
Loading
Odds history
Loading