Result: Justlikeflair wins
Pinjarra
Race 1 ResultAllwood Studs Ultimate Sniper Trot Ss
1m 2f 114y Good
15 ran, 2 NR
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | - | |
| 2nd | - | |
| 2nd | - | |
| 3rd | - | |
| 4th | - | |
| 5th | - | |
| 6th | - | |
| 7th | - | |
| 8th | - | |
| 9th | - | |
| 10th | - | |
| Not placed | - | |
| Not placed | - | |
| Not placed | - | |
| Not placed | - |
15 ran Going Good
Dividends
Per A$1| Pool | Combination | Dividend |
|---|---|---|
| Win | 5 | 3.60 |
| Place | 5, 3, 9 | 1.60, 1.70, 3.00 |
| Quinella | 5-3 | 9.40 |
| Exacta | 5-3 | 17.90 |
| Trifecta | 5-3-9 | 149.30 |
| First Four | 5-3-9-10 | 1,014.20 |
18+ Responsible gambling Results are unofficial. Check with the operator.
Mon 2 Nov Harness racing
Loading
Odds history
Loading