Result: Hesaa Lister wins
Penrith
Race 5 ResultFisho's Raffles @ Club Paceway Pace Ms
1m 121y Fast
10 ran
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | - | |
| 2nd | - | |
| 3rd | - | |
| 4th | - | |
| 5th | - | |
| 6th | - | |
| 7th | - | |
| 8th | - | |
| 9th | - | |
| 10th | - |
10 ran Going Fast
Dividends
Per A$1| Pool | Combination | Dividend |
|---|---|---|
| Win | 1 | 1.30 |
| Place | 1, 5, 8 | 1.04, 11.80, 2.70 |
| Quinella | 1-5 | 22.50 |
| Exacta | 1-5 | 33.00 |
| Trifecta | 1-5-8 | 240.20 |
| First Four | 1-5-8-2 | 1,345.80 |
18+ Responsible gambling Results are unofficial. Check with the operator.
Thu 12 Nov Harness racing
Loading
Odds history
Loading