Result: Sylvia Kay wins
Newcastle
Race 1 ResultSlick Chicks Pace Ms
1m 2f 20y Fast
11 ran
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | - | |
| 1st | - | |
| 2nd | - | |
| 3rd | - | |
| 4th | - | |
| 5th | - | |
| 6th | - | |
| 7th | - | |
| 8th | - | |
| 9th | - | |
| 10th | - |
11 ran Going Fast
Dividends
Per A$1| Pool | Combination | Dividend |
|---|---|---|
| Win | 4 | 3.10 |
| Place | 4, 5, 6 | 1.70, 1.60, 1.60 |
| Quinella | 4-5 | 4.40 |
| Exacta | 4-5 | 13.90 |
| Trifecta | 4-5-6 | 45.50 |
| First Four | 4-5-6-7 | 428.00 |
18+ Responsible gambling Results are unofficial. Check with the operator.
Fri 6 Nov Harness racing
Loading
Odds history
Loading