Result: Snake Oil wins
Menangle
Race 5 ResultSuccess Stud Pace Ms
1m Fast
12 ran
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | - | |
| 2nd | - | |
| 3rd | - | |
| 4th | - | |
| 5th | - | |
| 6th | - | |
| 7th | - | |
| 8th | - | |
| 9th | - | |
| 10th | - | |
| Not placed | - | |
| Not placed | - |
12 ran Going Fast
Dividends
Per A$1| Pool | Combination | Dividend |
|---|---|---|
| Win | 3 | 7.40 |
| Place | 3, 1, 5 | 2.10, 2.00, 1.60 |
| Quinella | 3-1 | 28.20 |
| Exacta | 3-1 | 41.40 |
| Trifecta | 3-1-5 | 221.50 |
| First Four | 3-1-5-4 | 737.80 |
18+ Responsible gambling Results are unofficial. Check with the operator.
Tue 10 Nov Harness racing
Loading
Odds history
Loading