Result: Delulu wins
Gloucester Park
Race 10 ResultBarbagallo Volvo Pace Ms
1m 2f 129y Good
12 ran
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | - | |
| 2nd | - | |
| 3rd | - | |
| 4th | - | |
| 5th | - | |
| 6th | - | |
| 7th | - | |
| 8th | - | |
| 9th | - | |
| 10th | - | |
| 11th | - | |
| 12th | - |
12 ran Going Good
Dividends
Per A$1| Pool | Combination | Dividend |
|---|---|---|
| Win | 8 | 5.20 |
| Place | 8, 12, 3 | 1.60, 1.50, 2.20 |
| Quinella | 8-12 | 5.90 |
| Exacta | 8-12 | 10.00 |
| Trifecta | 8-12-3 | 61.80 |
| First Four | 8-12-3-6 | 129.00 |
18+ Responsible gambling Results are unofficial. Check with the operator.
Fri 6 Nov Harness racing
Loading
Odds history
Loading