Result: My Ultimate Banjo wins
Globe Derby
Race 10 Result1800-Got-Junk? Pace Ms
1m 209y Good
8 ran, 1 NR
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | - | |
| 2nd | - | |
| 3rd | - | |
| 4th | - | |
| 5th | - | |
| 6th | - | |
| 7th | - | |
| 8th | - |
8 ran Going Good
Dividends
Per A$1| Pool | Combination | Dividend |
|---|---|---|
| Win | 7 | 3.10 |
| Place | 7, 1, 9 | 1.40, 1.90, 1.30 |
| Quinella | 7-1 | 19.90 |
| Exacta | 7-1 | 32.30 |
| Trifecta | 7-1-9 | 134.50 |
| First Four | 7-1-9-6 | 266.00 |
18+ Responsible gambling Results are unofficial. Check with the operator.
Mon 16 Nov Harness racing
Loading
Odds history
Loading