Result: Cam I Am wins
Bathurst
Race 7 ResultTarin Kowt Pace Ms
1m 132y Fast
10 ran
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | - | |
| 2nd | - | |
| 3rd | - | |
| 4th | - | |
| 5th | - | |
| 6th | - | |
| 7th | - | |
| 8th | - | |
| 9th | - | |
| 10th | - |
10 ran Going Fast
Dividends
Per A$1| Pool | Combination | Dividend |
|---|---|---|
| Win | 5 | 5.80 |
| Place | 5, 2, 6 | 2.30, 3.10, 4.70 |
| Quinella | 5-2 | 38.40 |
| Exacta | 5-2 | 39.70 |
| Trifecta | 5-2-6 | 457.20 |
| First Four | 5-2-6-8 | 5,479.40 |
18+ Responsible gambling Results are unofficial. Check with the operator.
Wed 11 Nov Harness racing
Loading
Odds history
Loading