Result: Barracuda Nz wins
Albion Park
Race 4 ResultPsp Friday Frenzy Pace Ms
1m 2f 138y Good
9 ran
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | - | |
| 1st | - | |
| 2nd | - | |
| 2nd |
3
Vinke B
|
- |
| 3rd | - | |
| 4th | - | |
| 5th | - | |
| 6th | - | |
| 7th | - |
9 ran Going Good
Dividends
Per A$1| Pool | Combination | Dividend |
|---|---|---|
| Win | 5 | 1.70 |
| Place | 5, 3 | 1.30, 1.90 |
| Quinella | 5-3 | 2.30 |
| Exacta | 5-3 | 2.80 |
| Trifecta | 5-3-7 | 9.60 |
| First Four | 5-3-7-1 | 49.20 |
18+ Responsible gambling Results are unofficial. Check with the operator.
Fri 6 Nov Harness racing
Loading
Odds history
Loading