Skip to content

Wentworth Park

Flat 10 races

Races

  1. R1

    Race 1

    2f 129y G5 8 ran

    1. 1st 5 Sergio
    2. 2nd 6 Tiger Sing Man
    3. 3rd 3 Chilli Jim
    Result
  2. R2

    Race 2

    2f 129y MX4 8 ran

    1. 1st 5 Moonshine Caddie
    2. 2nd 3 Torrington Miss
    3. 3rd 8 Forum Rules
    Result
  3. R3

    Race 3

    2f 129y MX4 8 ran

    1. 1st 1 Kos Amigos
    2. 2nd 6 Premier Harry
    3. 3rd 2 Miss Pennypacker
    Result
  4. R4

    Race 4

    2f 129y G5 8 ran

    1. 1st 5 Freaky Lee
    2. 2nd 2 Country Dawn
    3. 3rd 6 Nicholas's Habit
    Result
  5. R5

    Race 5

    2f 129y MX3 8 ran

    1. 1st 3 Bralyn County
    2. 2nd 5 Ripley
    3. 3rd 6 Hitman Sandow
    Result
  6. R6

    Race 6

    3f 127y G5 8 ran

    1. 1st 3 Blue Lorian
    2. 2nd 2 Salvatore
    3. 3rd 7 Slick Lee
    Result
  7. R7

    Race 7

    2f 129y G4 8 ran

    1. 1st 5 Numero Uno Bale
    2. 2nd 1 Apidra
    3. 3rd 8 Garbanzo
    Result
  8. R8

    Race 8

    2f 129y G5 7 ran

    1. 1st 4 Smooth Fancy
    2. 2nd 3 Snozz
    3. 3rd 1 Did I Entertain
    Result
  9. R9

    Race 9

    2f 129y G5 8 ran

    1. 1st 1 Harry Haulage
    2. 2nd 7 Only Bill
    3. 3rd 8 Smooth Manner
    Result
  10. R10

    Race 10

    2f 129y G5 8 ran

    1. 1st 2 Al's Thunder
    2. 2nd 3 Devine Cape
    3. 3rd 4 Fancy Angel
    Result