Skip to content

Romford

Flat Going 20 12 races

Races

  1. R1

    Race 1

    2f A6 6 ran

    1. 1st 2 Kingsroad Rocket
    2. 2nd 3 Underground Jess
    3. 3rd 6 Bowmers King
    Result
  2. R2

    Race 2

    2f A12 6 ran

    1. 1st 3 Naughty Dream
    2. 2nd 4 Swift Accomplish
    3. 3rd 1 Blackrose Ruth
    Result
  3. R3

    Race 3

    2f A9 6 ran

    1. 1st 6 Ashbury Woody
    2. 2nd 5 Cowboy Terry
    3. 3rd 3 Dinos Yogi
    Result
  4. R4

    Race 4

    2f OR 6 ran

    1. 1st 6 Gwyn Luka
    2. 2nd 4 Roanna General
    3. 3rd 5 Distant Milo
    Result
  5. R5

    Race 5

    2f OR 5 ran

    1. 1st 1 Tomahawk
    2. 2nd 2 Too Spicy
    3. 3rd 3 Jeopardy Bucks
    Result
  6. R6

    Race 6

    2f 189y OR 5 ran

    1. 1st 1 Bellini Bullet
    2. 2nd 2 Hazza Summers
    3. 3rd 4 Navys Dolly
    Result
  7. R7

    Race 7

    1f 26y OR 6 ran

    1. 1st 1 Easy Vegas
    2. 2nd 4 Miami Sapphire
    3. 3rd 6 Mynydd Frank
    Result
  8. R8

    Race 8

    2f OR 6 ran

    1. 1st 4 Uncle Ed
    2. 2nd 2 Distant Rover
    3. 3rd 3 Deelish Jack
    Result
  9. R9

    Race 9

    2f A12 5 ran

    1. 1st 3 Brandywell Queen
    2. 2nd 5 Clasheen Dior
    3. 3rd 1 Pantone Alley
    Result
  10. R10

    Race 10

    2f A6 6 ran

    1. 1st 6 False Tears
    2. 2nd 2 Hillslot Salah
    3. 3rd 4 Deelish Lenny
    Result
  11. R11

    Race 11

    2f A11 6 ran

    1. 1st 6 Booklet
    2. 2nd 4 Pupi Chulo
    3. 3rd 5 Clovass Spice
    Result
  12. R12

    Race 12

    2f A12 6 ran

    1. 1st 2 Noreason Jess
    2. 2nd 5 Catunda Nemo
    3. 3rd 3 Drovers Romany
    Result