Skip to content

Murray Bridge

Flat 11 races

Races

  1. R1

    Race 1

    3f 84y FF 4 ran

    1. 1st 1 Fantastic Radley
    2. 2nd 3 New Year Tears
    3. 3rd 5 Tapestry Tears
    Result
  2. R2

    Race 2

    2f M 5 ran

    1. 1st 4 Mallee Dreamer
    2. 2nd 2 Cawbourne Jean
    3. 3rd 6 Stocky Brocky
    Result
  3. R3

    Race 3

    2f G6 4 ran

    1. 1st 6 Milly May
    2. 2nd 2 Finniss Eagle
    3. 3rd 4 Arriba Arriba
    Result
  4. R4

    Race 4

    2f 58y MX4 5 ran

    1. 1st 2 Woodside Zulu
    2. 2nd 1 Line Seeker
    3. 3rd 8 Jack's Knight
    Result
  5. R5

    Race 5

    2f 58y G5 6 ran

    1. 1st 8 Toby West
    2. 2nd 7 Sweet Antares
    3. 3rd 2 Aston Ability
    Result
  6. R6

    Race 6

    2f 140y G5 7 ran

    1. 1st 3 Rushes
    2. 2nd 6 Rhyme Nor Reason
    3. 3rd 4 Boombox Robbie
    Result
  7. R7

    Race 7

    2f 140y G5 8 ran

    1. 1st 4 Danyo's Charlie
    2. 2nd 1 Maximum Refusal
    3. 3rd 2 Steal The Prize
    Result
  8. R8

    Race 8

    2f G5 8 ran

    1. 1st 1 Victa Buzz
    2. 2nd 7 Undercut
    3. 3rd 4 Weblec Blade
    Result
  9. R9

    Race 9

    2f G6 5 ran

    1. 1st 6 Victa Maggie
    2. 2nd 2 Weblec Fury
    3. 3rd 4 Bluestar Panther
    Result
  10. R10

    Race 10

    2f 58y G6 6 ran

    1. 1st 5 Don't Tell Lies
    2. 2nd 8 Aston Odyssey
    3. 3rd 4 Finniss Flash
    Result
  11. R11

    Race 11

    2f 58y G6 6 ran

    1. 1st 2 Burn The Box
    2. 2nd 8 Zinfandel Oompa
    3. 3rd 1 Victa Reid
    Result