Skip to content

Lithgow

Flat 10 races

Races

  1. R1

    Race 1

    3f M 6 ran

    1. 1st 8 Piccolo Latte
    2. 2nd 6 Tricky Levi
    3. 3rd 3 Alpine Alley
    Result
  2. R2

    Race 2

    2f 113y M 8 ran

    1. 1st 2 Younger Brother
    2. 2nd 4 Nook
    3. 3rd 1 Roman All Over
    Result
  3. R3

    Race 3

    1f 94y M 7 ran

    1. 1st 7 She's The Spirit
    2. 2nd 2 Milo Charm
    3. 3rd 3 Fancy Name
    Result
  4. R4

    Race 4

    2f 13y G5 8 ran

    1. 1st 8 Empty Promises
    2. 2nd 4 No Wey Man
    3. 3rd 2 Where's Saphy
    Result
  5. R5

    Race 5

    2f 13y M 8 ran

    1. 1st 1 Crazy Carmen
    2. 2nd 3 Fantasy Marlow
    3. 3rd 8 Thunder Fantasy
    Result
  6. R6

    Race 6

    2f 13y G5 8 ran

    1. 1st 5 Janis Jay
    2. 2nd 2 Major History
    3. 3rd 7 Wallah Princess
    Result
  7. R7

    Race 7

    2f 13y G3 7 ran

    1. 1st 6 Movealong Oliver
    2. 2nd 7 Chopper Shacoby
    3. 3rd 4 Cosmic Sloy
    Result
  8. R8

    Race 8

    2f 113y G5 8 ran

    1. 1st 8 Rising Flood
    2. 2nd 4 Koyah Shacoby
    3. 3rd 2 Girrawarra Nosey
    Result
  9. R9

    Race 9

    2f 113y G5 8 ran

    1. 1st 7 Speed Sign
    2. 2nd 5 Sam's Flame
    3. 3rd 1 Juicy Bullett
    Result
  10. R10

    Race 10

    1f 94y MX4 7 ran

    1. 1st 2 Biscuit Bant
    2. 2nd 1 Heidi's Magic
    3. 3rd 5 Magic Pie
    Result