Skip to content

Lismore

Flat 10 races

Races

  1. R1

    Race 1

    2f 19y M 8 ran

    1. 1st 5 Saraji
    2. 2nd 7 Little Down Lord
    3. 3rd 4 Kulu Dolly
    Result
  2. R2

    Race 2

    2f 19y G5 8 ran

    1. 1st 7 Two Forty Watts
    2. 2nd 8 Didn't Mean It
    3. 3rd 2 Kulu Kim
    Result
  3. R3

    Race 3

    2f 19y G5 8 ran

    1. 1st 7 Who's Asner
    2. 2nd 2 Elite Midnight
    3. 3rd 4 True That
    Result
  4. R4

    Race 4

    2f 19y M 8 ran

    1. 1st 8 Kahuna Princess
    2. 2nd 6 Pedro's Holiday
    3. 3rd 2 Lady Fruitloop
    Result
  5. R5

    Race 5

    2f 129y G5 8 ran

    1. 1st 2 Yambora Boy
    2. 2nd 4 Quiztree Surfie
    3. 3rd 6 Walgett
    Result
  6. R6

    Race 6

    3f 34y M 7 ran

    1. 1st 2 Sea Breeze
    2. 2nd 4 Mysterious Lad
    3. 3rd 1 Robbie Rose Hi
    Result
  7. R7

    Race 7

    2f 129y G5 5 ran

    1. 1st 1 Independence
    2. 2nd 8 Piccolo Bacio
    3. 3rd 6 Fawn Bond
    Result
  8. R8

    Race 8

    2f 129y G5 8 ran

    1. 1st 3 Ticket To Go
    2. 2nd 8 Lightning Jodito
    3. 3rd 7 Redex
    Result
  9. R9

    Race 9

    2f 19y G5 8 ran

    1. 1st 6 Some Regrets
    2. 2nd 8 Blue Samurai
    3. 3rd 7 Norma Rose Hi
    Result
  10. R10

    Race 10

    2f 19y G5 8 ran

    1. 1st 8 Flying Quality
    2. 2nd 4 I Can Do
    3. 3rd 2 Looks That Kill
    Result