Skip to content

Geelong

Flat 12 races

Races

  1. R1

    Race 1

    2f 63y G5 7 ran

    1. 1st 6 Maximum Penalty
    2. 2nd 7 Sport Scout
    3. 3rd 3 Otto Mann
    Result
  2. R2

    Race 2

    2f G5 8 ran

    1. 1st 3 Paw Wonder
    2. 2nd 1 Snoopy
    3. 3rd 2 Paw Cade
    Result
  3. R3

    Race 3

    2f G5 8 ran

    1. 1st 5 Blue Brebler
    2. 2nd 4 Meteor Strike
    3. 3rd 1 Cornhill Warrior
    Result
  4. R4

    Race 4

    2f G5 8 ran

    1. 1st 5 Aston Author
    2. 2nd 8 Dream Big
    3. 3rd 2 Clyde Bale
    Result
  5. R5

    Race 5

    2f G5 7 ran

    1. 1st 1 Big Duke
    2. 2nd 6 Whatever He Said
    3. 3rd 4 Paw Larry
    Result
  6. R6

    Race 6

    2f 63y G5 7 ran

    1. 1st 2 Bronze
    2. 2nd 7 Lektra Otis
    3. 3rd 8 No More Extras
    Result
  7. R7

    Race 7

    2f 63y G5 5 ran

    1. 1st 7 Azzurro Wren
    2. 2nd 1 Cornhill Boomer
    3. 3rd 8 Gravy Train
    Result
  8. R8

    Race 8

    2f 63y G5 7 ran

    1. 1st 7 Doongalla Gem
    2. 2nd 8 Did So
    3. 3rd 2 Bit Of Potash
    Result
  9. R9

    Race 9

    2f G5 7 ran

    1. 1st 6 Waratah Lad
    2. 2nd 7 Zipping Nebula
    3. 3rd 5 Watch It
    Result
  10. R10

    Race 10

    2f G5 7 ran

    1. 1st 1 Shallow Sally
    2. 2nd 4 Volts
    3. 3rd 7 Archie's Gift
    Result
  11. R11

    Race 11

    2f G5 7 ran

    1. 1st 7 Kiani Star
    2. 2nd 6 Did She
    3. 3rd 8 Big Mako
    Result
  12. R12

    Race 12

    2f G5 6 ran

    1. 1st 8 Ferocious Canary
    2. 2nd 2 Paw Lara
    3. 3rd 3 Paw Hazeldon
    Result