Skip to content

Geelong

Flat 12 races

Races

  1. R1

    Race 1

    2f G5 8 ran

    1. 1st 3 Did So
    2. 2nd 5 Street Sixty Six
    3. 3rd 6 Couch Rocket
    Result
  2. R2

    Race 2

    2f G5 8 ran

    1. 1st 7 All Shenanigans
    2. 2nd 6 Blackpool Finn
    3. 3rd 1 Little Flower
    Result
  3. R3

    Race 3

    2f G5 7 ran

    1. 1st 6 Paw Zenith
    2. 2nd 1 Our Patch
    3. 3rd 8 Never Look Back
    Result
  4. R4

    Race 4

    2f G5 8 ran

    1. 1st 1 Analyzation
    2. 2nd 7 Canya Speed
    3. 3rd 5 Aston Yamato
    Result
  5. R5

    Race 5

    2f 63y G5 6 ran

    1. 1st 2 Mepunga Brockie
    2. 2nd 7 Application
    3. 3rd 6 Paw Yochelle
    Result
  6. R6

    Race 6

    2f 63y G5 7 ran

    1. 1st 4 Mr. Kia Ora
    2. 2nd 1 Paw Harry
    3. 3rd 8 Gloria's Entity
    Result
  7. R7

    Race 7

    2f G5 8 ran

    1. 1st 5 Gunai Wizard
    2. 2nd 4 Kurnai Bolt
    3. 3rd 2 Kade
    Result
  8. R8

    Race 8

    2f 63y G5 8 ran

    1. 1st 5 Paw Tabitha
    2. 2nd 7 Regal Huxley
    3. 3rd 8 Barefoot Zulu
    Result
  9. R9

    Race 9

    2f G5 8 ran

    1. 1st 3 Imitated
    2. 2nd 7 Struck The Lot
    3. 3rd 2 Spring Laver
    Result
  10. R10

    Race 10

    2f G5 6 ran

    1. 1st 2 Gunai Honcho
    2. 2nd 7 Dinosaur
    3. 3rd 4 Paw Brody
    Result
  11. R11

    Race 11

    2f G5 8 ran

    1. 1st 8 Masseter
    2. 2nd 6 Come And See
    3. 3rd 3 Paw Quark
    Result
  12. R12

    Race 12

    2f G5 8 ran

    1. 1st 2 Sandy Cabang
    2. 2nd 4 Captain Stevie
    3. 3rd 6 Shiny New Toy
    Result