Skip to content

Geelong

Flat 12 races

Races

  1. R1

    Race 1

    2f G5 8 ran

    1. 1st 2 Zipping Poitier
    2. 2nd 5 Paw Lauren
    3. 3rd 1 Eternal Winter
    Result
  2. R2

    Race 2

    2f G5 7 ran

    1. 1st 2 Jungle Fireball
    2. 2nd 8 Zipping Bogart
    3. 3rd 6 Paw Zachary
    Result
  3. R3

    Race 3

    2f 63y G5 8 ran

    1. 1st 8 Bronze
    2. 2nd 7 Paw Alexis
    3. 3rd 1 Rothwell Paul
    Result
  4. R4

    Race 4

    2f G5 7 ran

    1. 1st 1 Jacaerys Bale
    2. 2nd 8 All Talker
    3. 3rd 7 Usko Bale
    Result
  5. R5

    Race 5

    2f 63y G5 7 ran

    1. 1st 8 Canya Explode
    2. 2nd 3 Merl's Lad
    3. 3rd 1 Sir Dodge
    Result
  6. R6

    Race 6

    2f 63y G5 8 ran

    1. 1st 8 Serial Sticker
    2. 2nd 4 Riviera Bale
    3. 3rd 6 Leon's Entity
    Result
  7. R7

    Race 7

    2f 63y G5 8 ran

    1. 1st 2 Black Dream
    2. 2nd 6 Aston Ping
    3. 3rd 8 Zodiac Bale
    Result
  8. R8

    Race 8

    2f 63y G5 8 ran

    1. 1st 4 Pass The Buck
    2. 2nd 3 Jetstream Icon
    3. 3rd 6 Aston Kennedy
    Result
  9. R9

    Race 9

    2f G5 6 ran

    1. 1st 2 Zipping Clooney
    2. 2nd 6 Natalie Bale
    3. 3rd 1 Bend Your Ear
    Result
  10. R10

    Race 10

    2f G5 7 ran

    1. 1st 3 Butterflies Lad
    2. 2nd 1 Lissy Fernando
    3. 3rd 2 Patch You Later
    Result
  11. R11

    Race 11

    2f G5 6 ran

    1. 1st 8 Dot's Redeemer
    2. 2nd 6 Cloud Scootin'
    3. 3rd 7 Split Reef
    Result
  12. R12

    Race 12

    2f G5 8 ran

    1. 1st 3 Let's Win Ollie
    2. 2nd 1 Mr. Blue
    3. 3rd 8 Rushmore Red
    Result