Skip to content

Geelong

Flat 11 races

Races

  1. R1

    Race 1

    2f M 6 ran

    1. 1st 8 Wladmir
    2. 2nd 7 Ice Star
    3. 3rd 6 Blue Entourage
    Result
  2. R2

    Race 2

    2f 63y G7 5 ran

    1. 1st 4 On A High
    2. 2nd 1 Little Bertha
    3. 3rd 5 Monument Valley
    Result
  3. R3

    Race 3

    2f G7 5 ran

    1. 1st 5 Assume Kealy
    2. 2nd 8 Riverdale Mitch
    3. 3rd 1 Eleora Bale
    Result
  4. R4

    Race 4

    2f MX6 5 ran

    1. 1st 8 Idalia Bale
    2. 2nd 5 Oreo Lady
    3. 3rd 4 Gregarious
    Result
  5. R5

    Race 5

    2f G5 7 ran

    1. 1st 6 Magic Panther
    2. 2nd 4 Milwaukee Miss
    3. 3rd 8 Gemma Blue
    Result
  6. R6

    Race 6

    2f G5 7 ran

    1. 1st 4 Well Built
    2. 2nd 8 Flash Angel
    3. 3rd 1 Charmed
    Result
  7. R7

    Race 7

    2f G5 6 ran

    1. 1st 7 Golden Boy
    2. 2nd 2 La La Lucky
    3. 3rd 5 Selynya Teddy
    Result
  8. R8

    Race 8

    2f 63y G5 7 ran

    1. 1st 6 Aussie Built
    2. 2nd 1 Nothing Lasts
    3. 3rd 7 Hear The Drum
    Result
  9. R9

    Race 9

    2f 63y RW 6 ran

    1. 1st 4 Cypress Bale
    2. 2nd 5 Big Little Sis
    3. 3rd 1 Star Of Jasmine
    Result
  10. R10

    Race 10

    2f G6 6 ran

    1. 1st 1 Blow Me Kisses
    2. 2nd 5 Go Wheels
    3. 3rd 2 Steampunk Tiger
    Result
  11. R11

    Race 11

    2f G5 6 ran

    1. 1st 1 Pai Gow Poker
    2. 2nd 5 Nixon Bale
    3. 3rd 7 Artic Assassin
    Result