Skip to content

Geelong

Flat 12 races

Races

  1. R1

    Race 1

    1f 159y M 8 ran

    1. 1st 4 Shawanah
    2. 2nd 7 Trew Ace
    3. 3rd 8 Bevic
    Result
  2. R2

    Race 2

    1f 159y M 7 ran

    1. 1st 6 King Korio
    2. 2nd 1 Miss Tomtem
    3. 3rd 5 Suburban Cowboy
    Result
  3. R3

    Race 3

    2f 60y G5 8 ran

    1. 1st 8 Jimmy's Entity
    2. 2nd 3 Angel Mint
    3. 3rd 5 Ceramic Thunder
    Result
  4. R4

    Race 4

    2f 60y M 7 ran

    1. 1st 7 Flying Mini
    2. 2nd 6 Last Tram
    3. 3rd 4 Fully Loaded(Old)
    Result
  5. R5

    Race 5

    3f SE 8 ran

    1. 1st 1 Thorgil Spatz
    2. 2nd 5 Jukambi
    3. 3rd 6 Not Declared
    Result
  6. R6

    Race 6

    2f 60y FF 7 ran

    1. 1st 7 Scruffy Bear
    2. 2nd 1 Hail A Harley
    3. 3rd 8 Special Shot
    Result
  7. R7

    Race 7

    2f 60y G5 8 ran

    1. 1st 6 Hustling Prince
    2. 2nd 8 Latrobe Tiger
    3. 3rd 2 Pins
    Result
  8. R8

    Race 8

    2f 60y MX4 8 ran

    1. 1st 1 Connemara Gem
    2. 2nd 5 Big Nick Jewels
    3. 3rd 7 Throsby Bale
    Result
  9. R9

    Race 9

    1f 159y MX4 8 ran

    1. 1st 2 Lady Sparkles
    2. 2nd 1 Firing Saki
    3. 3rd 4 Greenlea Supreme
    Result
  10. R10

    Race 10

    2f 60y G5 8 ran

    1. 1st 7 Burning China
    2. 2nd 3 Monstropolis
    3. 3rd 8 Smik
    Result
  11. R11

    Race 11

    2f 60y G5 8 ran

    1. 1st 3 Muncher Molony
    2. 2nd 8 Jack Of Aces
    3. 3rd 2 Calabresi Shiraz
    Result
  12. R12

    Race 12

    2f 60y G5 8 ran

    1. 1st 8 Hawk Banner
    2. 2nd 3 Leprechaun Lass
    3. 3rd 5 Killarney Place
    Result