Pular para o conteúdo
Got My Mojo

Got My Mojo

5 b
Treinador
Ian Blencowe

Campanha

Corridas 96 Vitórias 0 Placês 2
Campanha de Got My Mojo
Data Hipódromo Páreo Dist. Pista Col. SP
Healesville Sportsbet Supporters Of Having A Crack M 300 m Boa 8/8 104.50
Healesville Db Construction M 300 m Boa 8/8 52.40
Healesville Central Scaffolds M 300 m Boa 6/6 54.30
Healesville Jason Mckeown Photography M 300 m Boa 6/6 71.00
Healesville Jason Mckeown Photography (300+rank) M 300 m Boa 7/8 101.00
Healesville Jason Mckeown Photography (300+ Rank) M 300 m Boa 6/7 81.00
Healesville M 300 m - 8/8 -
Healesville M 300 m - 6/7 -
Healesville M 350 m - 7/8 46.00
Healesville M 300 m - 8/8 101.00
Healesville M 300 m - 7/8 -
Sale G5 435 m - 8/8 -
Sale G5 435 m - 8/8 -
Healesville G5 300 m - 8/8 -
Healesville G5 300 m - 5/7 -
Sale G5 435 m - 6/6 -
Healesville G5 300 m - 6/8 -
Healesville G5 300 m - 7/8 -
Sale G5 435 m - 7/7 -
Sale G5 435 m - 5/5 -
Sale G5 435 m - 6/8 -
Warragul M 400 m - 5/5 101.00
Sale G5 435 m - 7/7 -
Sale G5 435 m - 7/7 -
Warragul G5 400 m - 5/5 -
Sale G5 435 m - 8/8 -
Warragul G5 400 m - 8/8 91.00
Warragul G5 460 m - 5/6 -
Warragul G5 400 m - 7/8 -
Sale G5 435 m - 8/8 -
Warragul G5 460 m - 5/6 -
Geelong G5 460 m - 6/6 126.00
Geelong G5 460 m - 7/7 -
Warragul G5 400 m - 4/7 -
Sale G5 435 m - 6/8 -
Sale G5 435 m - 8/8 -
Healesville G5 350 m - 7/8 -
Warragul G5 400 m - 5/8 -
Sale G5 435 m - 6/8 91.00
Sale G5 435 m - 8/8 151.00
Sale G5 435 m - 5/7 126.00
Sale G5 435 m - 6/6 61.00
Warragul G5 400 m - 6/8 -
Warragul G5 400 m - 5/8 81.00
Sale G5 435 m - 5/6 101.00
Sale G5 435 m - 8/8 101.00
Sale G5 435 m - 7/8 126.00
Warragul G5 400 m - 7/7 126.00
Sale G5 435 m - 8/8 126.00
Healesville G5 300 m - 8/8 61.00
Ballarat G5 450 m - 6/8 71.00
Sale G5 435 m - 7/8 34.00
Sale G5 435 m - 3/8 67.00
Healesville G5 300 m - 8/8 81.00
Sale G5 435 m - 4/7 67.00
Sale G5 435 m - 5/7 101.00
Healesville G5 350 m - 6/6 101.00
Geelong G5 400 m - 5/7 61.00
Healesville G5 300 m - 8/8 126.00
Geelong G5 400 m - 4/7 91.00
Sale G5 435 m - 5/8 51.00
Healesville G5 300 m - 6/8 41.00
Geelong G5 400 m - 7/8 17.00
Sale G5 435 m - 4/6 101.00
Warragul G5 400 m - 5/6 81.00
Sandown Park G5 595 m - 7/7 61.00
Warragul G5 460 m - 6/8 101.00
Sandown Park G5 595 m - 8/8 126.00
Sandown Park G5 515 m - 7/7 151.00
Warragul G5 460 m - 8/8 126.00
Bendigo G5 500 m - 8/8 71.00
Warragul G5 460 m - 7/7 101.00
Ballarat G5 450 m - 6/6 81.00
Geelong G5 400 m - 6/7 71.00
Warragul G5 400 m - 4/8 46.00
Warragul G5 400 m - 6/8 51.00
Bendigo G5 425 m - 5/7 26.00
Warragul G5 400 m - 5/7 20.00
Sale G5 435 m - 7/8 61.00
Warragul G5 400 m - 8/8 -
Ballarat G5 450 m - 7/7 101.00
Sandown Park G5 595 m - 5/6 -
Warragul G5 460 m - 5/7 -
Sandown Park G5 595 m - 4/6 -
Sandown Park G5 515 m - 6/6 -
Warragul G5 460 m - 7/7 -
Sale G5 510 m - 7/8 -
Ballarat G5 450 m - 4/8 -
Sale G5 510 m - 5/6 -
Sandown Park G5 515 m - 7/8 -
Sandown Park G5 595 m - 8/8 -
Sale G5 435 m - 7/7 -
Sandown Park G5 515 m - 7/7 -
Warragul G5 460 m - 2/5 -
Traralgon G5 395 m - 6/7 -
Healesville G5 350 m - 6/7 -