Fernando Alonso
- Pos
- -
- No.
- -
- Age
- 45
- Height
- -
- Nat
-
ES
| Date | Grand Prix | Grid | Pos | Time |
|---|---|---|---|---|
|
|
16 | 16 | +1 lap | |
|
|
12 | 8 | +13.372 | |
|
|
21 | 21 | DNF | |
|
|
17 | 17 | ||
|
|
18 | 21 | DNF | |
|
|
18 | 9 | +1 lap | |
|
|
16 | 14 | +1 lap | |
|
|
22 | 19 | +2 lap | |
|
|
22 | 18 | +1 lap | |
|
|
21 | 18 | +3 lap | |
|
|
22 | 19 | DNF | |
|
|
21 | 10 | 2:24:13.142 | |
|
|
19 | 20 | DNF | |
|
|
17 | 15 | +1 lap | |
|
|
21 | 18 | +1 Lap | |
|
|
19 | 17 | DNF | |
|
|
17 | 18 | DNF |
Profile
- Born
- Position
- -
- Team
- -