Z. Schreiber
- Pos
- Midfielder
- No.
- 6
- Age
- 21
- Height
- -
- Nat
- -
Seasons
| Season | Team | APPS | MINS | G | A | SH | SOT | YC | RC | SV | PAS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
2 | 117 | 0 | 0 | - | 0 | 1 | 0 | 0 | 92 |
|
|
|
23 | 1,228 | 1 | 1 | 6 | 2 | 3 | 0 | - | 656 |
|
|
|
26 | 1,079 | - | 1 | 4 | 2 | 5 | 0 | - | 616 |
|
|
|
10 | 49 | - | - | - | - | 0 | 0 | - | 53 |
| Career | 61 | 2,473 | 1 | 2 | 10 | 4 | 9 | 0 | 0 | 1,417 |
| Season | Team | APPS | MINS | G | A | SH | SOT | YC | RC | SV | PAS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
6 | 442 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 270 |
|
|
|
30 | 1,596 | 1 | 1 | 9 | 3 | 4 | 0 | - | 874 |
|
|
|
26 | 1,079 | - | 1 | 4 | 2 | 5 | 0 | - | 616 |
|
|
|
1 | 99 | 1 | - | - | - | 0 | 0 | - | - |
|
|
|
10 | 49 | 0 | - | - | - | 0 | 0 | - | 53 |
| Career | 73 | 3,265 | 2 | 2 | 15 | 5 | 11 | 0 | 0 | 1,813 |
| Date | Opponent | Score | Result | G | A |
|---|---|---|---|---|---|
|
|
2 - 4 |
|
0 | 0 | |
|
|
2 - 5 |
|
0 | 0 | |
|
|
1 - 1 |
|
0 | 0 | |
|
|
2 - 2 |
|
0 | 0 | |
|
|
1 - 3 |
|
0 | 0 |