Tiago Gabriel
- Pos
- Defender
- No.
- 44
- Age
- 21
- Height
- 196 cm
- Nat
- -
Seasons
| Season | Team | APPS | MINS | G | A | SH | SOT | YC | RC | SV | PAS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
8 | 571 | 2 | 1 | 6 | 2 | 1 | 0 | 0 | 237 |
|
|
|
37 | 3,220 | 2 | 0 | 18 | 4 | 7 | 0 | - | 1,326 |
|
|
|
2 | 94 | - | 0 | - | - | 0 | 0 | - | 40 |
|
|
|
11 | 981 | 1 | 0 | 4 | 1 | 2 | 0 | - | 389 |
|
|
|
0 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| Career | 58 | 4,866 | 5 | 1 | 28 | 7 | 10 | 0 | 0 | 1,992 |
| Season | Team | APPS | MINS | G | A | SH | SOT | YC | RC | SV | PAS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
8 | 571 | 2 | 1 | 6 | 2 | 1 | 0 | 0 | 237 |
|
|
|
37 | 3,220 | 2 | 0 | 18 | 4 | 7 | 0 | - | 1,326 |
|
|
|
2 | 94 | - | 0 | - | - | 0 | 0 | - | 40 |
|
|
|
11 | 981 | 1 | 0 | 4 | 1 | 2 | 0 | - | 389 |
|
|
|
0 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| Career | 58 | 4,866 | 5 | 1 | 28 | 7 | 10 | 0 | 0 | 1,992 |
| Date | Opponent | Score | Result | G | A |
|---|---|---|---|---|---|
|
|
1 - 5 |
|
0 | 0 | |
|
|
0 - 2 |
|
0 | 0 | |
|
|
3 - 0 |
|
0 | 1 | |
|
|
1 - 2 |
|
0 | 0 | |
|
|
3 - 2 |
|
1 | 0 |