S. Tengstedt
- Pos
- Midfielder
- No.
- 10
- Age
- 26
- Height
- 187 cm
- Nat
- -
Seasons
| Season | Team | APPS | MINS | G | A | SH | SOT | YC | RC | SV | PAS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
12 | 1,016 | 9 | 2 | 33 | 17 | 1 | 0 | 0 | 279 |
|
|
|
13 | 690 | 4 | 0 | 13 | 7 | 1 | 0 | - | 166 |
|
|
|
14 | 428 | - | 0 | 8 | 1 | 0 | 0 | - | 144 |
|
|
|
16 | 598 | 0 | 2 | 10 | 5 | 0 | 0 | - | 177 |
| Career | 55 | 2,732 | 13 | 4 | 64 | 30 | 2 | 0 | 0 | 766 |
| Season | Team | APPS | MINS | G | A | SH | SOT | YC | RC | SV | PAS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
12 | 1,016 | 9 | 2 | 33 | 17 | 1 | 0 | 0 | 279 |
|
|
|
13 | 690 | 4 | 0 | 13 | 7 | 1 | 0 | - | 166 |
|
|
|
15 | 503 | 1 | 0 | 9 | 2 | 0 | 0 | - | 156 |
|
|
|
16 | 598 | 0 | 2 | 10 | 5 | 0 | 0 | - | 177 |
| Career | 56 | 2,807 | 14 | 4 | 65 | 31 | 2 | 0 | 0 | 778 |
| Date | Opponent | Score | Result | G | A |
|---|---|---|---|---|---|
|
|
1 - 0 |
|
1 | 0 | |
|
|
0 - 4 |
|
0 | 0 | |
|
|
3 - 2 |
|
2 | 0 | |
|
|
1 - 4 |
|
0 | 0 | |
|
|
3 - 3 |
|
1 | 0 |