Santi García
- Pos
- Midfielder
- No.
- 10
- Age
- 25
- Height
- 184 cm
- Nat
- -
Seasons
| Season | Team | APPS | MINS | G | A | SH | SOT | YC | RC | SV | PAS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
8 | 642 | 0 | 0 | 8 | 2 | 2 | 0 | 0 | 217 |
|
|
|
32 | 2,559 | 6 | 3 | 41 | 19 | 5 | 0 | - | 821 |
|
|
|
27 | 1,482 | 4 | 2 | 16 | 8 | 10 | 0 | - | 640 |
|
|
|
1 | 24 | - | - | - | - | 0 | 0 | - | 7 |
| Career | 68 | 4,707 | 10 | 5 | 65 | 29 | 17 | 0 | 0 | 1,685 |
| Season | Team | APPS | MINS | G | A | SH | SOT | YC | RC | SV | PAS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
8 | 642 | 0 | 0 | 8 | 2 | 2 | 0 | 0 | 217 |
|
|
|
32 | 2,559 | 6 | 3 | 41 | 19 | 5 | 0 | - | 821 |
|
|
|
27 | 1,482 | 4 | 2 | 16 | 8 | 10 | 0 | - | 640 |
|
|
|
1 | 24 | - | - | - | - | 0 | 0 | - | 7 |
| Career | 68 | 4,707 | 10 | 5 | 65 | 29 | 17 | 0 | 0 | 1,685 |
| Date | Opponent | Score | Result | G | A |
|---|---|---|---|---|---|
|
|
2 - 1 |
|
0 | 0 | |
|
|
0 - 0 |
|
0 | 0 | |
|
|
0 - 1 |
|
0 | 0 | |
|
|
2 - 1 |
|
0 | 0 | |
|
|
1 - 0 |
|
0 | 0 |