Rubén García
- Pos
- Midfielder
- No.
- 14
- Age
- 33
- Height
- 171 cm
- Nat
- -
Seasons
| Season | Team | APPS | MINS | G | A | SH | SOT | YC | RC | SV | PAS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
11 | 616 | 0 | 1 | 9 | 4 | 1 | 0 | 0 | 225 |
|
|
|
35 | 2,247 | 2 | 5 | 22 | 10 | 6 | 0 | - | 828 |
|
|
|
36 | 2,435 | 5 | 5 | 16 | 10 | 2 | 0 | - | 1,040 |
|
|
|
30 | 1,549 | 3 | 2 | 21 | 10 | 1 | 0 | - | 665 |
| Career | 112 | 6,847 | 10 | 13 | 68 | 34 | 10 | 0 | 0 | 2,758 |
| Season | Team | APPS | MINS | G | A | SH | SOT | YC | RC | SV | PAS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
11 | 616 | 0 | 1 | 9 | 4 | 1 | 0 | 0 | 225 |
|
|
|
35 | 2,247 | 2 | 5 | 22 | 10 | 6 | 0 | - | 828 |
|
|
|
36 | 2,435 | 5 | 5 | 16 | 10 | 2 | 0 | - | 1,040 |
|
|
|
32 | 1,636 | 3 | 2 | 26 | 11 | 1 | 0 | - | 690 |
| Career | 114 | 6,934 | 10 | 13 | 73 | 35 | 10 | 0 | 0 | 2,783 |
| Date | Opponent | Score | Result | G | A |
|---|---|---|---|---|---|
|
|
1 - 2 |
|
0 | 0 | |
|
|
0 - 2 |
|
0 | 0 | |
|
|
2 - 0 |
|
0 | 0 | |
|
|
2 - 5 |
|
0 | 1 | |
|
|
1 - 1 |
|
0 | 0 |