Rafael Cabral
- Pos
- Goalkeeper
- No.
- 1
- Age
- 36
- Height
- 186 cm
- Nat
- -
Seasons
| Season | Team | APPS | MINS | G | A | SH | SOT | YC | RC | SV | PAS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
31 | 2,811 | 0 | 0 | 0 | 0 | 1 | 0 | 82 | 1,099 |
|
|
|
35 | 3,150 | 0 | 0 | - | - | 3 | 0 | 101 | 1,367 |
|
|
|
0 | 0 | 0 | 0 | - | - | 0 | 0 | 15 | 134 |
|
|
|
21 | 465 | - | 0 | - | - | 0 | 0 | 15 | 134 |
| Career | 87 | 6,426 | 0 | 0 | 0 | 0 | 4 | 0 | 213 | 2,734 |
| Season | Team | APPS | MINS | G | A | SH | SOT | YC | RC | SV | PAS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
31 | 2,811 | 0 | 0 | 0 | 0 | 1 | 0 | 82 | 1,099 |
|
|
|
35 | 3,150 | 0 | 0 | - | - | 3 | 0 | 101 | 1,367 |
|
|
|
0 | 0 | 0 | 0 | - | - | 0 | 0 | 15 | 134 |
|
|
|
21 | 465 | 0 | 0 | - | - | 0 | 0 | 15 | 134 |
| Career | 87 | 6,426 | 0 | 0 | 0 | 0 | 4 | 0 | 213 | 2,734 |
| Date | Opponent | Score | Result | G | A |
|---|---|---|---|---|---|
|
|
1 - 2 |
|
0 | 0 | |
|
|
2 - 1 |
|
0 | 0 | |
|
|
3 - 0 |
|
0 | 0 | |
|
|
3 - 1 |
|
0 | 0 | |
|
|
1 - 1 |
|
0 | 0 |