R. Ledezma
- Pos
- Midfielder
- No.
- 37
- Age
- 26
- Height
- 173 cm
- Nat
- -
Seasons
| Season | Team | APPS | MINS | G | A | SH | SOT | YC | RC | SV | PAS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
14 | 775 | 1 | 0 | 8 | 2 | 1 | 0 | 0 | 434 |
|
|
|
34 | 2,280 | 1 | 8 | 22 | 9 | 11 | 0 | - | 947 |
|
|
|
24 | 1,717 | 1 | 1 | 8 | 7 | 5 | 0 | - | 1,467 |
|
|
|
1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | - | 6 |
| Career | 73 | 4,777 | 3 | 9 | 39 | 19 | 17 | 0 | 0 | 2,854 |
| Season | Team | APPS | MINS | G | A | SH | SOT | YC | RC | SV | PAS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
14 | 775 | 1 | 0 | 8 | 2 | 1 | 0 | 0 | 434 |
|
|
|
34 | 2,280 | 1 | 8 | 22 | 9 | 11 | 0 | - | 947 |
|
|
|
35 | 2,290 | 1 | 1 | 8 | 7 | 6 | 0 | - | 1,841 |
|
|
|
1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | - | 6 |
| Career | 84 | 5,350 | 3 | 9 | 39 | 19 | 18 | 0 | 0 | 3,228 |
| Date | Opponent | Score | Result | G | A |
|---|---|---|---|---|---|
|
|
4 - 2 |
|
0 | 0 | |
|
|
1 - 0 |
|
0 | 0 | |
|
|
1 - 0 |
|
0 | 0 | |
|
|
1 - 1 |
|
0 | 0 | |
|
|
1 - 1 |
|
0 | 0 |