Pablo Marí
- Pos
- Defender
- No.
- 4
- Age
- 33
- Height
- 193 cm
- Nat
- -
Seasons
| Season | Team | APPS | MINS | G | A | SH | SOT | YC | RC | SV | PAS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
0 | 90 | 1 | 0 | 1 | 1 | 1 | 0 | - | 55 |
|
|
|
8 | 460 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 288 |
|
|
|
5 | 360 | 0 | 0 | - | - | 2 | 0 | - | 276 |
|
|
|
11 | 809 | 0 | 0 | 2 | - | 3 | 0 | - | 455 |
|
|
|
19 | 1,630 | 0 | 0 | 2 | 1 | 3 | 0 | - | 612 |
|
|
|
14 | 1,098 | - | 0 | 2 | 1 | 2 | 0 | - | 612 |
|
|
|
34 | 2,617 | 0 | 0 | 5 | 2 | 7 | 0 | - | 1,720 |
| Career | 91 | 7,064 | 1 | 0 | 14 | 5 | 19 | 0 | 0 | 4,018 |
| Season | Team | APPS | MINS | G | A | SH | SOT | YC | RC | SV | PAS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
0 | 90 | 1 | 0 | 1 | 1 | 1 | 0 | - | 55 |
|
|
|
8 | 460 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 288 |
|
|
|
3 | 270 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 175 |
|
|
|
8 | 566 | 0 | 0 | 3 | 1 | 3 | 0 | - | 420 |
|
|
|
15 | 1,239 | 0 | 0 | 7 | 1 | 4 | 0 | - | 818 |
|
|
|
19 | 1,630 | 0 | 0 | 2 | 1 | 3 | 0 | - | 612 |
|
|
|
14 | 1,098 | - | 0 | 2 | 1 | 2 | 0 | - | 612 |
|
|
|
34 | 2,617 | 0 | 0 | 5 | 2 | 7 | 0 | - | 1,720 |
| Career | 101 | 7,970 | 1 | 0 | 24 | 7 | 21 | 0 | 0 | 4,700 |
| Date | Opponent | Score | Result | G | A |
|---|---|---|---|---|---|
|
|
1 - 4 |
|
0 | 0 | |
|
|
3 - 1 |
|
0 | 0 | |
|
|
2 - 3 |
|
0 | 0 | |
|
|
0 - 0 |
|
0 | 0 | |
|
|
0 - 0 |
|
0 | 0 |