O. Sail
- Pos
- Goalkeeper
- No.
- 20
- Age
- 30
- Height
- 197 cm
- Nat
- -
Seasons
| Season | Team | APPS | MINS | G | A | YC | RC | SV | PAS |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
1 | 69 | 0 | 0 | 0 | 0 | 2 | 16 |
|
|
|
26 | 1,800 | - | 0 | 2 | 0 | 70 | 580 |
|
|
|
27 | 1,530 | - | - | 1 | 0 | 75 | 445 |
| Career | 54 | 3,399 | 0 | 0 | 3 | 0 | 147 | 1,041 |
| Season | Team | APPS | MINS | G | A | YC | RC | SV | PAS |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
1 | 69 | 0 | 0 | 0 | 0 | 2 | 16 |
|
|
|
1 | 120 | 0 | - | 0 | 0 | - | - |
|
|
|
26 | 1,800 | - | 0 | 2 | 0 | 70 | 580 |
|
|
|
3 | 300 | 0 | - | 0 | 0 | - | - |
|
|
|
27 | 1,530 | - | - | 1 | 0 | 75 | 445 |
| Career | 58 | 3,819 | 0 | 0 | 3 | 0 | 147 | 1,041 |
| Date | Opponent | Score | Result | G | A |
|---|---|---|---|---|---|
|
|
1 - 2 |
|
0 | 0 | |
|
|
2 - 2 |
|
0 | 0 | |
|
|
1 - 2 |
|
0 | 0 | |
|
|
2 - 0 |
|
0 | 0 | |
|
|
1 - 1 |
|
0 | 0 |