O. Kocuk
- Pos
- Goalkeeper
- No.
- 1
- Age
- 31
- Height
- 187 cm
- Nat
- -
Seasons
| Season | Team | APPS | MINS | G | A | SOT | YC | RC | SV | PAS |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
8 | 720 | 0 | 0 | 0 | 0 | 0 | 33 | 232 |
|
|
|
31 | 2,790 | 0 | 0 | - | 2 | 0 | 71 | 823 |
|
|
|
35 | 3,150 | - | 0 | - | 3 | 0 | 89 | 921 |
|
|
|
36 | 3,216 | - | 0 | - | 2 | 0 | 89 | 845 |
| Career | 110 | 9,876 | 0 | 0 | 0 | 7 | 0 | 282 | 2,821 |
| Season | Team | APPS | MINS | G | A | SOT | YC | RC | SV | PAS |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
0 | - | 0 | 0 | - | 0 | 0 | - | - |
|
|
|
8 | 720 | 0 | 0 | 0 | 0 | 0 | 33 | 232 |
|
|
|
43 | 3,690 | 0 | 0 | - | 2 | 0 | 89 | 1,079 |
|
|
|
35 | 3,150 | - | 0 | - | 3 | 0 | 89 | 921 |
|
|
|
36 | 3,216 | - | 0 | - | 2 | 0 | 89 | 845 |
| Career | 122 | 10,776 | 0 | 0 | 0 | 7 | 0 | 300 | 3,077 |
| Date | Opponent | Score | Result | G | A |
|---|---|---|---|---|---|
|
|
2 - 5 |
|
0 | 0 | |
|
|
1 - 2 |
|
0 | 0 | |
|
|
1 - 4 |
|
0 | 0 | |
|
|
0 - 3 |
|
0 | 0 | |
|
|
0 - 1 |
|
0 | 0 |