N. Fernández
- Pos
- Attacker
- No.
- 22
- Age
- 30
- Height
- 166 cm
- Nat
- -
Seasons
| Season | Team | APPS | MINS | G | A | SH | SOT | YC | RC | SV | PAS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
30 | 1,598 | 6 | 5 | 51 | 27 | 3 | 0 | 0 | 416 |
|
|
|
32 | 2,302 | 10 | 1 | 51 | 25 | 3 | 0 | - | 481 |
|
|
|
16 | 1,105 | 5 | 3 | 25 | 11 | 3 | 0 | - | 267 |
|
|
|
17 | 1,443 | 6 | 3 | 25 | 11 | 3 | 0 | - | 267 |
| Career | 95 | 6,448 | 27 | 12 | 152 | 74 | 12 | 0 | 0 | 1,431 |
| Season | Team | APPS | MINS | G | A | SH | SOT | YC | RC | SV | PAS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
30 | 1,598 | 6 | 5 | 51 | 27 | 3 | 0 | 0 | 416 |
|
|
|
32 | 2,302 | 10 | 1 | 51 | 25 | 3 | 0 | - | 481 |
|
|
|
16 | 1,105 | 5 | 3 | 25 | 11 | 3 | 0 | - | 267 |
|
|
|
17 | 1,443 | 6 | 3 | 25 | 11 | 3 | 0 | - | 267 |
| Career | 95 | 6,448 | 27 | 12 | 152 | 74 | 12 | 0 | 0 | 1,431 |
| Date | Opponent | Score | Result | G | A |
|---|---|---|---|---|---|
|
|
1 - 2 |
|
0 | 0 | |
|
|
0 - 3 |
|
0 | 0 | |
|
|
2 - 0 |
|
0 | 0 | |
|
|
1 - 0 |
|
0 | 1 | |
|
|
2 - 1 |
|
0 | 0 |