Mohamed Mahmoud
- Pos
- Midfielder
- No.
- 10
- Age
- 28
- Height
- -
- Nat
- -
Seasons
| Season | Team | APPS | MINS | G | A | SH | SOT | YC | RC | PAS |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
19 | 511 | 0 | 0 | 6 | - | 0 | 0 | 142 |
|
|
|
7 | 106 | - | 0 | 1 | - | 0 | 0 | 39 |
|
|
|
- | - | - | 0 | 4 | 1 | - | - | 109 |
|
|
|
13 | 175 | - | 0 | 4 | 1 | 0 | 0 | 109 |
| Career | 39 | 792 | 0 | 0 | 15 | 2 | 0 | 0 | 399 |
| Season | Team | APPS | MINS | G | A | SH | SOT | YC | RC | PAS |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
19 | 511 | 0 | 0 | 6 | - | 0 | 0 | 142 |
|
|
|
7 | 106 | - | 0 | 1 | - | 0 | 0 | 39 |
|
|
|
- | - | - | 0 | 4 | 1 | - | - | 109 |
|
|
|
13 | 175 | - | 0 | 4 | 1 | 0 | 0 | 109 |
| Career | 39 | 792 | 0 | 0 | 15 | 2 | 0 | 0 | 399 |
| Date | Opponent | Score | Result | G | A |
|---|---|---|---|---|---|
|
|
2 - 1 |
|
0 | 0 | |
|
|
2 - 1 |
|
0 | 0 | |
|
|
1 - 1 |
|
0 | 0 | |
|
|
0 - 1 |
|
0 | 0 | |
|
|
0 - 1 |
|
0 | 0 |