Marc Casadó
- Pos
- Midfielder
- No.
- 6
- Age
- 23
- Height
- 171 cm
- Nat
- -
Seasons
| Season | Team | APPS | MINS | G | A | SH | SOT | YC | RC | SV | PAS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
3 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
|
|
|
24 | 999 | 0 | 1 | 2 | - | 1 | 0 | - | 898 |
|
|
|
30 | 1,623 | 1 | 3 | 8 | 1 | 4 | 1 | - | 1,352 |
|
|
|
21 | 18 | - | - | - | - | 0 | 0 | - | 8 |
| Career | 78 | 2,760 | 1 | 4 | 10 | 1 | 5 | 1 | 0 | 2,335 |
| Season | Team | APPS | MINS | G | A | SH | SOT | YC | RC | SV | PAS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
3 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
|
|
|
30 | 1,194 | 0 | 1 | 2 | - | 3 | 0 | - | 1,061 |
|
|
|
40 | 2,255 | 1 | 5 | 11 | 2 | 5 | 1 | - | 1,857 |
|
|
|
23 | 40 | 0 | - | - | - | 0 | 0 | - | 30 |
| Career | 96 | 3,609 | 1 | 6 | 13 | 2 | 8 | 1 | 0 | 3,025 |
| Date | Opponent | Score | Result | G | A |
|---|---|---|---|---|---|
|
|
1 - 1 |
|
0 | 0 | |
|
|
0 - 1 |
|
0 | 0 | |
|
|
1 - 1 |
|
0 | 0 | |
|
|
3 - 2 |
|
0 | 0 | |
|
|
1 - 3 |
|
0 | 0 |