M. Fernández
- Pos
- Midfielder
- No.
- 25
- Age
- 25
- Height
- 183 cm
- Nat
- -
Seasons
| Season | Team | APPS | MINS | G | A | SH | SOT | YC | RC | SV | PAS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
9 | 430 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 148 |
|
|
|
11 | 691 | 0 | 0 | 2 | 1 | 2 | 0 | - | 258 |
|
|
|
7 | 490 | 0 | 0 | 3 | 1 | 4 | 0 | - | 176 |
|
|
|
15 | 1,075 | 0 | 0 | 9 | 5 | 7 | 1 | - | 518 |
| Career | 42 | 2,686 | 0 | 0 | 15 | 7 | 15 | 1 | 0 | 1,100 |
| Season | Team | APPS | MINS | G | A | SH | SOT | YC | RC | SV | PAS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
9 | 430 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 148 |
|
|
|
11 | 691 | 0 | 0 | 2 | 1 | 2 | 0 | - | 258 |
|
|
|
7 | 490 | 0 | 0 | 3 | 1 | 4 | 0 | - | 176 |
|
|
|
15 | 1,075 | 0 | 0 | 9 | 5 | 7 | 1 | - | 518 |
| Career | 42 | 2,686 | 0 | 0 | 15 | 7 | 15 | 1 | 0 | 1,100 |
| Date | Opponent | Score | Result | G | A |
|---|---|---|---|---|---|
|
|
0 - 2 |
|
0 | 0 | |
|
|
2 - 4 |
|
0 | 0 | |
|
|
0 - 1 |
|
0 | 0 | |
|
|
1 - 0 |
|
0 | 0 | |
|
|
1 - 2 |
|
0 | 0 |