L. Wales
- Pos
- Midfielder
- No.
- 11
- Age
- 29
- Height
- 179 cm
- Nat
- -
Seasons
| Season | Team | APPS | MINS | G | A | SH | SOT | YC | RC | PAS |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
6 | 463 | 0 | 1 | 3 | - | 0 | 0 | 135 |
|
|
|
7 | 468 | 1 | 2 | 6 | 4 | 0 | 0 | 144 |
|
|
|
7 | 420 | 1 | - | - | - | 0 | 0 | - |
|
|
|
27 | 2,242 | 2 | 5 | 26 | 16 | 3 | 0 | 827 |
|
|
|
27 | 2,239 | 2 | 5 | 26 | 16 | 3 | 0 | 827 |
| Career | 74 | 5,832 | 6 | 13 | 61 | 36 | 6 | 0 | 1,933 |
| Season | Team | APPS | MINS | G | A | SH | SOT | YC | RC | PAS |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
6 | 463 | 0 | 1 | 3 | - | 0 | 0 | 135 |
|
|
|
0 | 0 | 0 | - | - | - | 0 | 0 | - |
|
|
|
7 | 468 | 1 | 2 | 6 | 4 | 0 | 0 | 144 |
|
|
|
7 | 420 | 1 | - | - | - | 0 | 0 | - |
|
|
|
27 | 2,242 | 2 | 5 | 26 | 16 | 3 | 0 | 827 |
|
|
|
27 | 2,239 | 2 | 5 | 26 | 16 | 3 | 0 | 827 |
| Career | 74 | 5,832 | 6 | 13 | 61 | 36 | 6 | 0 | 1,933 |
| Date | Opponent | Score | Result | G | A |
|---|---|---|---|---|---|
|
|
2 - 2 |
|
0 | 0 | |
|
|
2 - 1 |
|
0 | 0 | |
|
|
2 - 1 |
|
0 | 0 | |
|
|
0 - 1 |
|
0 | 0 | |
|
|
0 - 2 |
|
0 | 0 |