L. Barr
- Pos
- Defender
- No.
- -
- Age
- 32
- Height
- 189 cm
- Nat
- -
Seasons
| Season | Team | APPS | MINS | G | A | YC | RC | PAS |
|---|---|---|---|---|---|---|---|---|
|
|
|
7 | 584 | 0 | 0 | 0 | 0 | 262 |
|
|
|
- | - | - | - | - | - | 46 |
|
|
|
2 | 96 | 0 | - | 0 | 0 | 46 |
| Career | 9 | 680 | 0 | 0 | 0 | 0 | 354 |
| Season | Team | APPS | MINS | G | A | YC | RC | PAS |
|---|---|---|---|---|---|---|---|---|
|
|
|
0 | 0 | 0 | - | 0 | 0 | - |
|
|
|
7 | 584 | 0 | 0 | 0 | 0 | 262 |
|
|
|
2 | 210 | 0 | - | 0 | 0 | - |
|
|
|
- | - | - | - | - | - | 46 |
|
|
|
2 | 96 | 0 | - | 0 | 0 | 46 |
| Career | 11 | 890 | 0 | 0 | 0 | 0 | 354 |
| Date | Opponent | Score | Result | G | A |
|---|---|---|---|---|---|
|
|
0 - 2 |
|
0 | 0 | |
|
|
4 - 0 |
|
0 | 0 | |
|
|
1 - 3 |
|
0 | 0 | |
|
|
1 - 0 |
|
0 | 0 | |
|
|
0 - 4 |
|
0 | 0 |