K. Chiba
- Pos
- Attacker
- No.
- 23
- Age
- 23
- Height
- 178 cm
- Nat
- -
Seasons
| Season | Team | APPS | MINS | G | A | SH | SOT | YC | RC | PAS |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
2 | 19 | 0 | 0 | - | - | 0 | 0 | 1 |
|
|
|
15 | 585 | 0 | 0 | 5 | 2 | 1 | 0 | 124 |
|
|
|
8 | 93 | 1 | 0 | 2 | 1 | 0 | 0 | 24 |
|
|
|
15 | 1,083 | 2 | - | - | - | 0 | 0 | - |
|
|
|
5 | 162 | 0 | - | - | - | 0 | 0 | - |
| Career | 45 | 1,942 | 3 | 0 | 7 | 3 | 1 | 0 | 149 |
| Season | Team | APPS | MINS | G | A | SH | SOT | YC | RC | PAS |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
2 | 19 | 0 | 0 | - | - | 0 | 0 | 1 |
|
|
|
15 | 585 | 0 | 0 | 5 | 2 | 1 | 0 | 124 |
|
|
|
0 | 0 | 0 | - | - | - | 0 | 0 | - |
|
|
|
8 | 93 | 1 | 0 | 2 | 1 | 0 | 0 | 24 |
|
|
|
15 | 1,083 | 2 | - | - | - | 0 | 0 | - |
|
|
|
7 | 256 | 1 | - | - | - | 0 | 0 | - |
| Career | 47 | 2,036 | 4 | 0 | 7 | 3 | 1 | 0 | 149 |
| Date | Opponent | Score | Result | G | A |
|---|---|---|---|---|---|
|
|
0 - 4 |
|
0 | 0 | |
|
|
2 - 0 |
|
1 | 0 | |
|
|
3 - 3 |
|
1 | 1 | |
|
|
2 - 1 |
|
0 | 0 | |
|
|
1 - 1 |
|
0 | 0 |