J. James
- Pos
- Midfielder
- No.
- 8
- Age
- 22
- Height
- 182 cm
- Nat
- -
Seasons
| Season | Team | APPS | MINS | G | A | SH | SOT | YC | RC | SV | PAS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
11 | 378 | 2 | 0 | 6 | 2 | 1 | 0 | 0 | 153 |
|
|
|
0 | - | 0 | 0 | - | - | 0 | 0 | - | - |
|
|
|
34 | 2,127 | 11 | 4 | 33 | 20 | 6 | 0 | - | 760 |
|
|
|
31 | 1,193 | - | 1 | 11 | 3 | 4 | 0 | - | 537 |
|
|
|
42 | 2,296 | 8 | - | 26 | 15 | 10 | 0 | - | 765 |
| Career | 118 | 5,994 | 21 | 5 | 76 | 40 | 21 | 0 | 0 | 2,215 |
| Season | Team | APPS | MINS | G | A | SH | SOT | YC | RC | SV | PAS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
4 | 231 | 0 | 0 | 1 | - | 1 | 0 | - | 83 |
|
|
|
11 | 378 | 2 | 0 | 6 | 2 | 1 | 0 | 0 | 153 |
|
|
|
0 | - | 0 | 0 | - | - | 0 | 0 | - | - |
|
|
|
34 | 2,127 | 11 | 4 | 33 | 20 | 6 | 0 | - | 760 |
|
|
|
31 | 1,193 | - | 1 | 11 | 3 | 4 | 0 | - | 537 |
|
|
|
42 | 2,296 | 8 | - | 26 | 15 | 10 | 0 | - | 765 |
| Career | 122 | 6,225 | 21 | 5 | 77 | 40 | 22 | 0 | 0 | 2,298 |
| Date | Opponent | Score | Result | G | A |
|---|---|---|---|---|---|
|
|
3 - 0 |
|
0 | 0 | |
|
|
1 - 0 |
|
0 | 0 | |
|
|
1 - 1 |
|
1 | 0 | |
|
|
2 - 1 |
|
0 | 0 | |
|
|
1 - 3 |
|
0 | 0 |