Joaquín Fernández
- Pos
- Defender
- No.
- -
- Age
- 30
- Height
- 190 cm
- Nat
- -
Seasons
| Season | Team | APPS | MINS | G | A | SH | SOT | YC | RC | PAS |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
18 | 1,313 | - | 0 | 7 | - | 6 | 0 | 724 |
|
|
|
0 | 0 | 0 | - | - | - | 0 | 0 | - |
|
|
|
2 | 116 | - | 0 | 1 | 1 | 0 | 0 | 66 |
|
|
|
18 | 393 | - | 0 | 1 | - | 1 | 0 | 303 |
| Career | 38 | 1,822 | 0 | 0 | 9 | 1 | 7 | 0 | 1,093 |
| Season | Team | APPS | MINS | G | A | SH | SOT | YC | RC | PAS |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
18 | 1,313 | - | 0 | 7 | - | 6 | 0 | 724 |
|
|
|
0 | 0 | 0 | - | - | - | 0 | 0 | - |
|
|
|
2 | 116 | - | 0 | 1 | 1 | 0 | 0 | 66 |
|
|
|
18 | 393 | - | 0 | 1 | - | 1 | 0 | 303 |
| Career | 38 | 1,822 | 0 | 0 | 9 | 1 | 7 | 0 | 1,093 |
| Date | Opponent | Score | Result | G | A |
|---|---|---|---|---|---|
|
|
1 - 2 |
|
0 | 0 | |
|
|
1 - 2 |
|
0 | 0 | |
|
|
0 - 3 |
|
0 | 0 | |
|
|
1 - 1 |
|
0 | 0 | |
|
|
2 - 3 |
|
0 | 0 |