Joan Jordán
- Pos
- Midfielder
- No.
- 19
- Age
- 32
- Height
- 184 cm
- Nat
- -
Seasons
| Season | Team | APPS | MINS | G | A | SH | SOT | YC | RC | SV | PAS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
5 | 111 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 85 |
|
|
|
3 | 22 | - | 0 | - | - | 1 | 0 | - | 27 |
|
|
|
0 | 0 | 0 | 2 | 12 | 8 | 0 | 0 | - | 805 |
|
|
|
25 | 1,415 | 5 | 2 | 12 | 8 | 4 | 0 | - | 805 |
|
|
|
8 | 378 | - | - | 4 | 1 | 0 | 0 | - | 237 |
| Career | 41 | 1,926 | 5 | 4 | 29 | 17 | 6 | 0 | 0 | 1,959 |
| Season | Team | APPS | MINS | G | A | SH | SOT | YC | RC | SV | PAS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
5 | 111 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 85 |
|
|
|
3 | 22 | - | 0 | - | - | 1 | 0 | - | 27 |
|
|
|
0 | 0 | 0 | 2 | 12 | 8 | 0 | 0 | - | 805 |
|
|
|
25 | 1,415 | 5 | 2 | 12 | 8 | 4 | 0 | - | 805 |
|
|
|
10 | 459 | - | - | 4 | 1 | 0 | 0 | - | 268 |
| Career | 43 | 2,007 | 5 | 4 | 29 | 17 | 6 | 0 | 0 | 1,990 |
| Date | Opponent | Score | Result | G | A |
|---|---|---|---|---|---|
|
|
0 - 2 |
|
0 | 0 | |
|
|
0 - 2 |
|
0 | 0 | |
|
|
3 - 3 |
|
0 | 0 | |
|
|
2 - 1 |
|
0 | 0 | |
|
|
2 - 2 |
|
0 | 0 |