Skip to content
Ruíz de Galarreta

Ruíz de Galarreta

Athletic Club Athletic Club
Pos
Midfielder
No.
16
Age
33
Height
175 cm
Nat
-

Seasons

Ruíz de Galarreta stats by season - League
Season Team APPS MINS G A SH SOT YC RC SV PAS
Athletic Club 2026/27 La Liga Athletic Club Athletic Club 10 526 0 1 6 1 3 0 0 345
Athletic Club 2025/26 La Liga Athletic Club Athletic Club 34 2,231 1 2 10 2 10 0 - 1,239
Athletic Club 2024/25 La Liga Athletic Club Athletic Club 26 1,488 0 4 6 1 5 0 - 810
Athletic Club 2023/24 La Liga Athletic Club Athletic Club 29 2,105 1 1 9 2 7 0 - 1,170
Career 99 6,350 2 8 31 6 25 0 0 3,564
Ruíz de Galarreta stats by season - All competitions
Season Team APPS MINS G A SH SOT YC RC SV PAS
Athletic Club 2026/27 Athletic Club Athletic Club 10 526 0 1 6 1 3 0 0 345
Athletic Club 2025/26 Athletic Club Athletic Club 41 2,550 1 2 11 2 11 0 - 1,407
Athletic Club 2024/25 Athletic Club Athletic Club 39 2,380 0 4 10 1 7 0 - 1,316
Athletic Club 2023/24 Athletic Club Athletic Club 29 2,105 1 1 9 2 7 0 - 1,170
Career 119 7,561 2 8 36 6 28 0 0 4,238
Recent matches
Date Opponent Score Result G A
Osasuna at Osasuna 1 - 1
  1. Draw
0 0
Getafe vs Getafe 4 - 0
  1. Win
0 0
Levante at Levante 1 - 3
  1. Loss
0 0
Valencia at Valencia 0 - 0
  1. Draw
0 0
Alaves vs Alaves 0 - 0
  1. Draw
0 0