I. Williams
- Pos
- Midfielder
- No.
- 9
- Age
- 32
- Height
- 186 cm
- Nat
- -
Seasons
| Season | Team | APPS | MINS | G | A | SH | SOT | YC | RC | SV | PAS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
10 | 630 | 2 | 2 | 15 | 7 | 0 | 0 | 0 | 92 |
|
|
|
30 | 2,168 | 3 | 6 | 39 | 20 | 2 | 0 | - | 496 |
|
|
|
35 | 2,653 | 6 | 8 | 48 | 24 | 1 | 0 | - | 686 |
|
|
|
34 | 2,855 | 12 | 3 | 75 | 43 | 4 | 0 | - | 856 |
| Career | 109 | 8,306 | 23 | 19 | 177 | 94 | 7 | 0 | 0 | 2,130 |
| Season | Team | APPS | MINS | G | A | SH | SOT | YC | RC | SV | PAS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
10 | 630 | 2 | 2 | 15 | 7 | 0 | 0 | 0 | 92 |
|
|
|
2 | 128 | 0 | 0 | 1 | - | 1 | 0 | - | 21 |
|
|
|
33 | 2,341 | 3 | 6 | 40 | 21 | 2 | 0 | - | 534 |
|
|
|
48 | 3,608 | 11 | 9 | 74 | 30 | 3 | 0 | - | 959 |
|
|
|
34 | 2,855 | 12 | 3 | 75 | 43 | 4 | 0 | - | 856 |
| Career | 127 | 9,562 | 28 | 20 | 205 | 101 | 10 | 0 | 0 | 2,462 |
| Date | Opponent | Score | Result | G | A |
|---|---|---|---|---|---|
|
|
4 - 0 |
|
1 | 0 | |
|
|
1 - 3 |
|
0 | 0 | |
|
|
0 - 0 |
|
0 | 0 | |
|
|
0 - 0 |
|
0 | 0 | |
|
|
1 - 1 |
|
0 | 0 |