Douglas Luiz
- Pos
- Midfielder
- No.
- 12
- Age
- 28
- Height
- 175 cm
- Nat
- -
Seasons
| Season | Team | APPS | MINS | G | A | SH | SOT | YC | RC | SV | PAS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
9 | 736 | 1 | 1 | 12 | 5 | 1 | 0 | 0 | 625 |
|
|
|
8 | 331 | 0 | 0 | 3 | 1 | 2 | 0 | - | 224 |
|
|
|
13 | 613 | 1 | 0 | 5 | 4 | 1 | 0 | - | 431 |
|
|
|
19 | 516 | 0 | 0 | 6 | 2 | 2 | 0 | - | 407 |
|
|
|
35 | 3,003 | 9 | 5 | 28 | 17 | 12 | 0 | - | 1,973 |
| Career | 84 | 5,199 | 11 | 6 | 54 | 29 | 18 | 0 | 0 | 3,660 |
| Season | Team | APPS | MINS | G | A | SH | SOT | YC | RC | SV | PAS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
12 | 895 | 1 | 1 | 14 | 5 | 2 | 0 | 0 | 751 |
|
|
|
12 | 574 | 0 | 1 | 4 | 2 | 2 | 0 | - | 366 |
|
|
|
19 | 811 | 1 | 0 | 5 | 4 | 2 | 0 | - | 556 |
|
|
|
25 | 821 | 0 | 0 | 9 | 2 | 2 | 0 | - | 617 |
|
|
|
49 | 4,063 | 10 | 9 | 38 | 21 | 15 | 0 | - | 2,703 |
| Career | 117 | 7,164 | 12 | 11 | 70 | 34 | 23 | 0 | 0 | 4,993 |
| Date | Opponent | Score | Result | G | A |
|---|---|---|---|---|---|
|
|
2 - 0 |
|
0 | 0 | |
|
|
0 - 2 |
|
0 | 0 | |
|
|
2 - 0 |
|
1 | 1 | |
|
|
2 - 2 |
|
0 | 0 | |
|
|
0 - 3 |
|
0 | 0 |