D. García
- Pos
- Midfielder
- No.
- 5
- Age
- 23
- Height
- -
- Nat
- -
Seasons
| Season | Team | APPS | MINS | G | A | SH | SOT | YC | RC | SV | PAS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
15 | 1,222 | 0 | 1 | 12 | 5 | 4 | 0 | 0 | 547 |
|
|
|
37 | 3,236 | 3 | 2 | 34 | 10 | 5 | 0 | - | 1,312 |
|
|
|
27 | 1,602 | - | 1 | 15 | 3 | 2 | 0 | - | 741 |
|
|
|
33 | 1,595 | 1 | - | 20 | 6 | 1 | 0 | - | 713 |
| Career | 112 | 7,655 | 4 | 4 | 81 | 24 | 12 | 0 | 0 | 3,313 |
| Season | Team | APPS | MINS | G | A | SH | SOT | YC | RC | SV | PAS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
15 | 1,222 | 0 | 1 | 12 | 5 | 4 | 0 | 0 | 547 |
|
|
|
37 | 3,236 | 3 | 2 | 34 | 10 | 5 | 0 | - | 1,312 |
|
|
|
27 | 1,602 | - | 1 | 15 | 3 | 2 | 0 | - | 741 |
|
|
|
33 | 1,595 | 1 | - | 20 | 6 | 1 | 0 | - | 713 |
| Career | 112 | 7,655 | 4 | 4 | 81 | 24 | 12 | 0 | 0 | 3,313 |
| Date | Opponent | Score | Result | G | A |
|---|---|---|---|---|---|
|
|
1 - 0 |
|
0 | 0 | |
|
|
3 - 1 |
|
0 | 1 | |
|
|
1 - 1 |
|
0 | 0 | |
|
|
0 - 1 |
|
0 | 0 | |
|
|
0 - 5 |
|
0 | 0 |