D. Henderson
- Pos
- Goalkeeper
- No.
- 1
- Age
- 29
- Height
- 188 cm
- Nat
- -
Seasons
| Season | Team | APPS | MINS | G | A | SH | YC | RC | SV | PAS |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
3 | 270 | 0 | 0 | - | 0 | 0 | 12 | 80 |
|
|
|
37 | 3,330 | 0 | 0 | - | 5 | 0 | 106 | 1,115 |
|
|
|
38 | 3,420 | - | 0 | 1 | 3 | 0 | 104 | 1,101 |
|
|
|
0 | 0 | 0 | 0 | - | 0 | 0 | 58 | 430 |
|
|
|
25 | 1,620 | - | 0 | - | 2 | 0 | 58 | 430 |
| Career | 103 | 8,640 | 0 | 0 | 1 | 10 | 0 | 338 | 3,156 |
| Season | Team | APPS | MINS | G | A | SH | YC | RC | SV | PAS |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
3 | 270 | 0 | 0 | - | 0 | 0 | 12 | 80 |
|
|
|
1 | 90 | 0 | 0 | - | 0 | 0 | 5 | 37 |
|
|
|
50 | 4,590 | 0 | 0 | - | 5 | 0 | 129 | 1,445 |
|
|
|
38 | 3,420 | - | 0 | 1 | 3 | 0 | 104 | 1,101 |
|
|
|
0 | 0 | 0 | 0 | - | 0 | 0 | 58 | 430 |
|
|
|
25 | 1,620 | - | 0 | - | 2 | 0 | 58 | 430 |
| Career | 117 | 9,990 | 0 | 0 | 1 | 10 | 0 | 366 | 3,523 |
| Date | Opponent | Score | Result | G | A |
|---|---|---|---|---|---|
|
|
3 - 2 |
|
0 | 0 | |
|
|
1 - 4 |
|
0 | 0 | |
|
|
0 - 2 |
|
0 | 0 | |
|
|
6 - 4 |
|
0 | 0 | |
|
|
1 - 2 |
|
0 | 0 |