Carlos Romero
- Pos
- Defender
- No.
- 20
- Age
- 25
- Height
- 180 cm
- Nat
- -
Seasons
| Season | Team | APPS | MINS | G | A | SH | SOT | YC | RC | SV | PAS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
7 | 452 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 279 |
|
|
|
5 | 450 | 1 | 1 | 2 | 1 | 0 | 0 | - | 140 |
|
|
|
36 | 3,195 | 6 | 3 | 26 | 12 | 4 | 0 | - | 1,011 |
|
|
|
34 | 2,557 | 2 | 1 | 19 | 6 | 7 | 0 | - | 758 |
|
|
|
36 | 2,560 | 2 | 1 | 19 | 6 | 7 | 0 | - | 758 |
|
|
|
14 | 259 | - | - | 1 | 1 | 1 | 0 | - | 119 |
| Career | 132 | 9,473 | 11 | 6 | 69 | 27 | 20 | 0 | 0 | 3,065 |
| Season | Team | APPS | MINS | G | A | SH | SOT | YC | RC | SV | PAS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
9 | 605 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 342 |
|
|
|
5 | 450 | 1 | 1 | 2 | 1 | 0 | 0 | - | 140 |
|
|
|
36 | 3,195 | 6 | 3 | 26 | 12 | 4 | 0 | - | 1,011 |
|
|
|
34 | 2,557 | 2 | 1 | 19 | 6 | 7 | 0 | - | 758 |
|
|
|
36 | 2,560 | 2 | 1 | 19 | 6 | 7 | 0 | - | 758 |
|
|
|
14 | 259 | - | - | 1 | 1 | 1 | 0 | - | 119 |
| Career | 134 | 9,626 | 11 | 6 | 71 | 27 | 20 | 0 | 0 | 3,128 |
| Date | Opponent | Score | Result | G | A |
|---|---|---|---|---|---|
|
|
0 - 6 |
|
0 | 0 | |
|
|
0 - 1 |
|
0 | 0 | |
|
|
0 - 0 |
|
0 | 0 | |
|
|
3 - 1 |
|
0 | 0 | |
|
|
0 - 1 |
|
0 | 0 |