Carlos Miguel
- Pos
- Goalkeeper
- No.
- 1
- Age
- 28
- Height
- 204 cm
- Nat
- -
Seasons
| Season | Team | APPS | MINS | G | A | SH | SOT | YC | RC | SV | PAS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
33 | 3,024 | 0 | 0 | 0 | 0 | 3 | 0 | 102 | 722 |
|
|
|
9 | 821 | 0 | 0 | - | - | 1 | 0 | 40 | 229 |
|
|
|
0 | 0 | 0 | - | - | - | 0 | 0 | - | - |
|
|
|
9 | 540 | - | 0 | - | - | 3 | 0 | 25 | 159 |
| Career | 51 | 4,385 | 0 | 0 | 0 | 0 | 7 | 0 | 167 | 1,110 |
| Season | Team | APPS | MINS | G | A | SH | SOT | YC | RC | SV | PAS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
45 | 4,120 | 0 | 0 | 0 | 0 | 3 | 0 | 124 | 968 |
|
|
|
11 | 1,091 | 0 | 0 | - | - | 1 | 0 | 46 | 293 |
|
|
|
0 | 0 | 0 | - | - | - | 0 | 0 | - | - |
|
|
|
9 | 540 | - | 0 | - | - | 3 | 0 | 25 | 159 |
| Career | 65 | 5,751 | 0 | 0 | 0 | 0 | 7 | 0 | 195 | 1,420 |
| Date | Opponent | Score | Result | G | A |
|---|---|---|---|---|---|
|
|
6 - 1 |
|
0 | 0 | |
|
|
0 - 0 |
|
0 | 0 | |
|
|
2 - 0 |
|
0 | 0 | |
|
|
0 - 1 |
|
0 | 0 | |
|
|
2 - 0 |
|
0 | 0 |