B. Yumnam
- Pos
- Defender
- No.
- 63
- Age
- 23
- Height
- 183 cm
- Nat
- -
Seasons
| Season | Team | APPS | MINS | G | A | SH | SOT | YC | RC | PAS |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
9 | 633 | 0 | 0 | 2 | - | 1 | 0 | 277 |
|
|
|
3 | 35 | 0 | 1 | 1 | 1 | 1 | 0 | 59 |
|
|
|
5 | 344 | - | 1 | 1 | 1 | 0 | 0 | 59 |
|
|
|
18 | 1,119 | - | - | 4 | - | 4 | 0 | 319 |
| Career | 35 | 2,131 | 0 | 2 | 8 | 2 | 6 | 0 | 714 |
| Season | Team | APPS | MINS | G | A | SH | SOT | YC | RC | PAS |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
9 | 633 | 0 | 0 | 2 | - | 1 | 0 | 277 |
|
|
|
3 | 35 | 0 | 1 | 1 | 1 | 1 | 0 | 59 |
|
|
|
5 | 344 | - | 1 | 1 | 1 | 0 | 0 | 59 |
|
|
|
18 | 1,119 | - | - | 4 | - | 4 | 0 | 319 |
| Career | 35 | 2,131 | 0 | 2 | 8 | 2 | 6 | 0 | 714 |
| Date | Opponent | Score | Result | G | A |
|---|---|---|---|---|---|
|
|
2 - 1 |
|
0 | 0 | |
|
|
3 - 1 |
|
0 | 0 | |
|
|
2 - 1 |
|
0 | 0 | |
|
|
2 - 0 |
|
0 | 0 | |
|
|
1 - 1 |
|
0 | 0 |