B. Mendy
- Pos
- Midfielder
- No.
- 19
- Age
- 26
- Height
- 191 cm
- Nat
- -
Seasons
| Season | Team | APPS | MINS | G | A | SH | SOT | YC | RC | PAS |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
27 | 1,624 | 1 | 0 | 10 | 5 | 6 | 0 | 653 |
|
|
|
2 | 56 | 0 | 0 | 1 | - | 0 | 0 | 22 |
|
|
|
32 | 2,600 | 1 | 2 | 21 | 8 | 10 | 1 | 1,477 |
|
|
|
30 | 2,682 | 1 | 0 | 11 | 4 | 10 | 1 | 1,318 |
| Career | 91 | 6,962 | 3 | 2 | 43 | 17 | 26 | 2 | 3,470 |
| Season | Team | APPS | MINS | G | A | SH | SOT | YC | RC | PAS |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
2 | 142 | 0 | 0 | 1 | - | 1 | 0 | 83 |
|
|
|
27 | 1,624 | 1 | 0 | 10 | 5 | 6 | 0 | 653 |
|
|
|
2 | 56 | 0 | 0 | 1 | - | 0 | 0 | 22 |
|
|
|
38 | 2,804 | 1 | 2 | 23 | 8 | 11 | 1 | 1,534 |
|
|
|
30 | 2,682 | 1 | 0 | 11 | 4 | 10 | 1 | 1,318 |
| Career | 99 | 7,308 | 3 | 2 | 46 | 17 | 28 | 2 | 3,610 |
| Date | Opponent | Score | Result | G | A |
|---|---|---|---|---|---|
|
|
2 - 0 |
|
0 | 0 | |
|
|
4 - 2 |
|
0 | 0 | |
|
|
0 - 1 |
|
0 | 0 | |
|
|
3 - 2 |
|
0 | 0 | |
|
|
2 - 1 |
|
0 | 0 |